Tuition and financial aid
Published graduate estimates for 2026–27, with links for undergraduate costs and financial aid.
First-year graduate school budget: MS in Applied Data Science
| Estimated cost | Florida resident | Out of state | International |
|---|---|---|---|
| Tuition and fees | $11,384 | $30,570 | $30,570 |
| Food and housing | $15,906 | $15,906 | $15,906 |
| Books and supplies | $1,200 | $1,200 | $1,200 |
| Personal expenses | $2,170 | $2,170 | $4,561 |
| Transportation | $1,100 | $1,100 | $2,000 |
| Total attendance budget | $31,760 | $50,946 | $54,237 |
These are first-year estimates, including non-billable living expenses, rather than the cost of the full degree.
Financial aid and the practicum
NCF’s FAFSA school code is 039574. Confirm eligibility and borrowing options with financial aid. The published graduate guidance states that the three-credit practicum semester is less than half-time and does not qualify for Federal Direct Loans.
Source and current rates: NCF graduate tuition and fees.